# 3 Horace, Lemeh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 28, 2004  at Limestone   4-0  .500  .500  0-0  0-0  90 
Aug 31, 2004  PRESBYTERIAN   0-1  .333  .333  0-0  0-0  79 
Sep 09, 2004  BELMONT ABBEY   2-1  .250  .500  0-0  0-0  71 
Sep 11, 2004  at North Georgia   6-0  .429  .714  0-0  0-0  53 
Sep 18, 2004  at USC Aiken   4-0  .300  .600  0-0  0-0  77 
Oct 06, 2004  CLAYTON STATE   1-1  .308  .538  0-0  0-0  110 
Oct 09, 2004  at North Florida   1-0  .308  .538  0-0  0-0  81 
Oct 13, 2004  UNC PEMBROKE   2-1  .308  .538  0-0  0-0  43 
Oct 16, 2004  LANDER   2-0  .333  .533  1-0  0-0  42 
Oct 20, 2004  at Lenoir-Rhyne   0-0  .312  .562  0-0  0-0 
Oct 23, 2004  GEORGIA COLLEGE & ST  1-0  .312  .562  0-0  0-0  79 
Oct 27, 2004  at Queens   2-1  .294  .588  0-0  0-0  44 
Oct 30, 2004  at Francis Marion   1-5  .250  .550  0-0  0-0  86 
Nov 03, 2004  COLUMBUS STATE   4-2  .250  .550  0-0  0-0  27 
Nov 06, 2004  vs North Florida   0-0    .238  .571  0-0  0-0  50 
Totals     30-12  15  14  13  21  .238  12  .571  1-0  0-0  932 

 
Games played: 15
Shots per game: 1.40
Goals per game: 0.33
Assists per game: 0.20
Points per game: 0.87